Web Server Statistics for intimasprima.comProgram started on Thu, Jan 31 2019 at 12:40 PM.
Analyzed requests from Thu, Jul 19 2018 at 7:20 PM to Thu, Jan 31 2019 at 12:24 PM (195.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2019 at 12:40 PM.
Successful requests: 782 (124)
Average successful requests per day: 3 (17)
Successful requests for pages: 595 (115)
Average successful requests for pages per day: 3 (16)
Failed requests: 430 (33)
Redirected requests: 15 (0)
Distinct files requested: 174 (259)
Distinct hosts served: 317 (427)
Data transferred: 579.33 kilobytes (90.91 kilobytes)
Average data transferred per day: 2.96 kilobytes (12.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 230 | 138 | ![]() ![]() ![]() |
| Aug 2018 | 141 | 63 | ![]() ![]() ![]() |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 411 | 394 | ![]() ![]() |
Busiest month: Jan 2019 (394 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 135 | 109 | ![]() ![]() ![]() |
| Mon | 108 | 84 | ![]() ![]() ![]() |
| Tue | 121 | 90 | ![]() ![]() ![]() ![]() |
| Wed | 92 | 69 | ![]() ![]() ![]() ![]() |
| Thu | 119 | 87 | ![]() ![]() ![]() ![]() |
| Fri | 108 | 82 | ![]() ![]() ![]() |
| Sat | 99 | 74 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 174 | 18 | ![]() ![]() |
| 1 | 30 | 29 | ![]() ![]() ![]() ![]() |
| 2 | 20 | 18 | ![]() ![]() |
| 3 | 53 | 50 | ![]() ![]() ![]() |
| 4 | 35 | 33 | ![]() ![]() |
| 5 | 20 | 20 | ![]() ![]() |
| 6 | 15 | 15 | ![]() |
| 7 | 27 | 27 | ![]() ![]() ![]() |
| 8 | 33 | 33 | ![]() ![]() |
| 9 | 28 | 27 | ![]() ![]() ![]() |
| 10 | 29 | 25 | ![]() ![]() ![]() |
| 11 | 32 | 30 | ![]() ![]() ![]() ![]() |
| 12 | 18 | 17 | ![]() ![]() |
| 13 | 30 | 26 | ![]() ![]() ![]() |
| 14 | 35 | 33 | ![]() ![]() |
| 15 | 49 | 46 | ![]() ![]() ![]() ![]() |
| 16 | 13 | 13 | ![]() ![]() ![]() |
| 17 | 10 | 10 | ![]() ![]() |
| 18 | 17 | 17 | ![]() ![]() |
| 19 | 18 | 16 | ![]() |
| 20 | 31 | 29 | ![]() ![]() ![]() ![]() |
| 21 | 38 | 37 | ![]() ![]() ![]() |
| 22 | 14 | 13 | ![]() ![]() ![]() |
| 23 | 13 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 782 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 150 | 1.64% | 118 |
| 44 | 4.87% | 66.249 |
| 40 | 4.21% | 180.76 |
| 34 | 4.26% | 141.8 |
| 32 | 3.84% | 34 |
| 31 | 2.56% | 178.154 |
| 28 | 3.54% | 188.165 |
| 28 | 3.35% | 35 |
| 23 | 3.22% | 185.220 |
| 20 | 2.80% | 80.248 |
| 20 | 1.63% | 95 |
| 19 | 2.17% | 52 |
| 15 | 1.37% | 104 |
| 14 | 1.79% | 158.69 |
| 11 | 1.54% | 85 |
| 10 | 1.40% | 94 |
| 10 | 28.99% | 36 |
| 8 | 0.90% | 207.46 |
| 8 | 0.76% | 216.244 |
| 8 | 0.69% | 40 |
| 229 | 24.47% | [not listed: 100 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 71 | http://burger-imperia.com/ |
| 24 | http://pizza-imperia.com/ |
| 13 | http://hundejo.com/ |
| 13 | http://pizza-tycoon.com/ |
| 10 | http://intimasprima.com/ |
| 4 | http://www.intimasprima.com/ |
| 1 | http://resell-seo-services.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 117 | 117 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 85 | 85 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 50 | 40 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 42 | 40 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 40 | 35 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 28 | 28 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
| 27 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 18 | 18 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/intimasprima.com) |
| 18 | 17 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 11 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 12 | 10 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 4 | 4 | YisouSpider |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 4 | 4 | Mozilla |
| 3 | 3 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 4 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 3 | 3 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 4 | 3 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2666.4 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com) |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 2 | 2 | CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/intimasprima.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 189 | 30 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 263 | 261 | Safari |
| 222 | 220 | Safari/537 | |
| 29 | 29 | Safari/534 | |
| 11 | 11 | Safari/9537 | |
| 1 | 1 | Safari/603 | |
| 2 | 236 | 219 | Netscape (compatible) |
| 3 | 40 | 35 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 20 | 20 | Mozilla |
| 20 | 20 | Mozilla/1 | |
| 5 | 18 | 18 | DomainCrawler |
| 18 | 18 | DomainCrawler/3 | |
| 6 | 22 | 16 | Firefox |
| 4 | 3 | Firefox/52 | |
| 4 | 3 | Firefox/61 | |
| 5 | 2 | Firefox/34 | |
| 2 | 2 | Firefox/47 | |
| 3 | 2 | Firefox/57 | |
| 1 | 1 | Firefox/33 | |
| 1 | 1 | Firefox/53 | |
| 1 | 1 | Firefox/56 | |
| 1 | 1 | Firefox/59 | |
| 7 | 6 | 5 | MSIE |
| 4 | 3 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/9 | |
| 8 | 4 | 4 | YisouSpider |
| 9 | 4 | 4 | Netscape |
| 10 | 4 | 3 | SafeDNSBot (https: |
| 4 | 3 | SafeDNSBot (https://www | |
| 11 | 2 | 2 | CipaCrawler |
| 2 | 2 | CipaCrawler/3 | |
| 12 | 1 | 1 | AHC |
| 1 | 1 | AHC/2 | |
| 13 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 14 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 15 | 1 | 1 | Who.is Bot |
| 155 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 392 | 224 | OS unknown |
| 2 | 167 | 162 | Windows |
| 142 | 139 | Unknown Windows | |
| 20 | 20 | Windows NT | |
| 3 | 2 | Windows Server 2003 | |
| 2 | 1 | Windows XP | |
| 3 | 98 | 94 | Unix |
| 98 | 94 | Linux | |
| 4 | 74 | 64 | Known robots |
| 5 | 47 | 47 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 754 | 200 OK |
| 28 | 206 Partial content |
| 10 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 430 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 182 | 1.94% |
| 101B- 1kB | 591 | 69.46% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 5 | 28.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 595 | 69.46% | [directories] |
| 5 | 28.60% | [no extension] |
| 182 | 1.94% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 576 | 93.15% | [root directory] |
| 186 | 4.81% | /.well-known/ |
| 20 | 2.04% | /cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 544 | 64.31% | Jan/31/19 12:24 PM | / |
| 18 | 2.27% | Jan/27/19 1:55 PM | /?51.15.61.192 |
| 14 | 1.96% | Jan/29/19 3:15 PM | /?C=M;O=A |
| 13 | 1.82% | Jan/29/19 2:48 PM | /?C=D;O=A |
| 12 | 1.68% | Jan/29/19 2:53 PM | /?C=N;O=D |
| 11 | 1.54% | Jan/29/19 3:04 PM | /?C=S;O=A |
| 27 | 0.24% | Jan/29/19 2:47 PM | /143EDD0B661EE9B64C62FC2A631A7775.txt |
| 25 | 2.68% | Jan/31/19 12:04 PM | /.well-known/ |
| 20 | 2.04% | Jan/29/19 3:26 PM | /cgi-bin/ |
| 166 | 30.73% | Jan/28/19 4:11 AM | [not listed: 145 files] |