Web Server Statistics for intimasprima.comProgram started on Thu, Feb 21 2019 at 5:00 PM.
Analyzed requests from Thu, Jul 19 2018 at 7:20 PM to Thu, Feb 21 2019 at 3:13 PM (216.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 21 2019 at 5:00 PM.
Successful requests: 1,561 (229)
Average successful requests per day: 7 (32)
Successful requests for pages: 1,309 (211)
Average successful requests for pages per day: 6 (30)
Failed requests: 821 (18)
Redirected requests: 19 (0)
Distinct files requested: 188 (350)
Distinct hosts served: 518 (680)
Data transferred: 1.17 megabytes (160.97 kilobytes)
Average data transferred per day: 5.51 kilobytes (23.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 230 | 138 | ![]() ![]() ![]() |
| Aug 2018 | 141 | 63 | ![]() |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 423 | 405 | ![]() ![]() ![]() |
| Feb 2019 | 767 | 703 | ![]() ![]() |
Busiest month: Feb 2019 (703 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 261 | 228 | ![]() ![]() ![]() |
| Mon | 208 | 175 | ![]() ![]() ![]() ![]() |
| Tue | 222 | 183 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 181 | 154 | ![]() ![]() ![]() |
| Thu | 253 | 207 | ![]() ![]() ![]() |
| Fri | 202 | 167 | ![]() ![]() ![]() |
| Sat | 234 | 195 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 184 | 28 | ![]() ![]() ![]() |
| 1 | 63 | 56 | ![]() ![]() ![]() |
| 2 | 70 | 65 | ![]() ![]() |
| 3 | 85 | 80 | ![]() ![]() |
| 4 | 52 | 49 | ![]() ![]() ![]() |
| 5 | 38 | 38 | ![]() ![]() ![]() |
| 6 | 57 | 54 | ![]() ![]() ![]() ![]() |
| 7 | 75 | 68 | ![]() ![]() |
| 8 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 61 | 58 | ![]() ![]() ![]() ![]() |
| 10 | 60 | 55 | ![]() ![]() ![]() |
| 11 | 58 | 54 | ![]() ![]() ![]() ![]() |
| 12 | 85 | 77 | ![]() ![]() ![]() ![]() |
| 13 | 90 | 81 | ![]() ![]() ![]() |
| 14 | 61 | 58 | ![]() ![]() ![]() ![]() |
| 15 | 82 | 73 | ![]() ![]() ![]() |
| 16 | 49 | 42 | ![]() ![]() ![]() |
| 17 | 45 | 43 | ![]() ![]() ![]() |
| 18 | 36 | 35 | ![]() ![]() |
| 19 | 30 | 28 | ![]() ![]() ![]() |
| 20 | 65 | 63 | ![]() |
| 21 | 77 | 71 | ![]() ![]() |
| 22 | 38 | 34 | ![]() ![]() |
| 23 | 38 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1561 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 350 | 19.96% | 35 |
| 150 | 0.79% | 118 |
| 103 | 5.92% | 34 |
| 75 | 4.47% | 66.249 |
| 73 | 4.28% | 180.76 |
| 54 | 3.43% | 141.8 |
| 41 | 2.23% | 216.244 |
| 31 | 1.24% | 178.154 |
| 28 | 1.66% | 52 |
| 28 | 1.72% | 188.165 |
| 27 | 1.67% | 158.69 |
| 27 | 1.83% | 185.220 |
| 27 | 1.34% | 46 |
| 26 | 1.15% | 109 |
| 22 | 1.24% | 207.46 |
| 22 | 0.93% | 95 |
| 20 | 1.36% | 80.248 |
| 20 | 1.36% | 199.249 |
| 19 | 1.06% | 157.55 |
| 19 | 1.29% | 85 |
| 399 | 41.08% | [not listed: 134 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 76 | http://burger-imperia.com/ |
| 29 | http://pizza-imperia.com/ |
| 24 | http://hundejo.com/ |
| 23 | http://pizza-tycoon.com/ |
| 14 | https://uptime.com/ |
| 11 | http://intimasprima.com/ |
| 8 | http://burger-tycoon.com/ |
| 4 | http://www.intimasprima.com/ |
| 1 | http://resell-seo-services.com/ |
| 1 | http://www.marinetraffic.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 423 | 365 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 207 | 207 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 107 | 107 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 88 | 73 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 63 | 61 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 49 | 48 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 39 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 36 | 31 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 30 | 30 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 28 | 28 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
| 28 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 24 | 22 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 18 | 18 | DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/intimasprima.com) |
| 16 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 14 | 14 | Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 14 | 14 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 8 | 8 | panscient.com |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 5 | 5 | curl/7.29.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 4 | 4 | YisouSpider |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 4 | 4 | Mozilla |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 4 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0 |
| 4 | 3 | SafeDNSBot (https://www.safedns.com/searchbot) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2666.4 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 3 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 229 | 66 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 427 | 425 | Safari |
| 379 | 377 | Safari/537 | |
| 29 | 29 | Safari/534 | |
| 16 | 16 | Safari/9537 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/603 | |
| 2 | 417 | 390 | Netscape (compatible) |
| 3 | 423 | 365 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 44 | 36 | Firefox |
| 14 | 14 | Firefox/5 | |
| 4 | 3 | Firefox/61 | |
| 6 | 3 | Firefox/34 | |
| 4 | 3 | Firefox/52 | |
| 2 | 2 | Firefox/53 | |
| 4 | 2 | Firefox/63 | |
| 2 | 2 | Firefox/47 | |
| 3 | 2 | Firefox/57 | |
| 2 | 2 | Firefox/59 | |
| 1 | 1 | Firefox/33 | |
| 5 | 31 | 31 | Mozilla |
| 30 | 30 | Mozilla/1 | |
| 6 | 18 | 18 | DomainCrawler |
| 18 | 18 | DomainCrawler/3 | |
| 7 | 8 | 8 | panscient.com |
| 8 | 8 | 7 | MSIE |
| 3 | 3 | MSIE/9 | |
| 4 | 3 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 9 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 10 | 4 | 4 | YisouSpider |
| 11 | 4 | 4 | Netscape |
| 12 | 4 | 3 | SafeDNSBot (https: |
| 4 | 3 | SafeDNSBot (https://www | |
| 13 | 2 | 2 | CipaCrawler |
| 2 | 2 | CipaCrawler/3 | |
| 14 | 1 | 1 | URLTester |
| 1 | 1 | URLTester/1 | |
| 15 | 1 | 1 | AHC |
| 1 | 1 | AHC/2 | |
| 16 | 1 | 1 | CheckMarkNetwork |
| 1 | 1 | CheckMarkNetwork/1 | |
| 17 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 18 | 1 | 1 | Who.is Bot |
| 155 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 932 | 706 | OS unknown |
| 2 | 295 | 288 | Windows |
| 250 | 245 | Unknown Windows | |
| 38 | 38 | Windows NT | |
| 4 | 3 | Windows XP | |
| 3 | 2 | Windows Server 2003 | |
| 3 | 148 | 144 | Unix |
| 148 | 144 | Linux | |
| 4 | 113 | 98 | Known robots |
| 5 | 68 | 68 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1519 | 200 OK |
| 42 | 206 Partial content |
| 14 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 821 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 20 | |
| 1B- 10B | 0 | |
| 11B- 100B | 245 | 1.22% |
| 101B- 1kB | 1289 | 79.36% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 7 | 19.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1309 | 79.36% | [directories] |
| 7 | 19.42% | [no extension] |
| 245 | 1.22% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1243 | 90.79% | [root directory] |
| 96 | 4.74% | /cgi-bin/ |
| 222 | 4.47% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1146 | 70.98% | Feb/21/19 3:13 PM | / |
| 74 | 5.02% | Feb/21/19 12:27 PM | /?C=N;O=D |
| 71 | 4.82% | Feb/21/19 12:23 PM | /?C=D;O=A |
| 69 | 4.68% | Feb/21/19 12:40 PM | /?C=M;O=A |
| 62 | 4.21% | Feb/21/19 12:39 PM | /?C=S;O=A |
| 18 | 1.10% | Jan/27/19 1:55 PM | /?51.15.61.192 |
| 12 | 0.81% | Feb/11/19 3:12 AM | /?C=N;O=A |
| 11 | 0.75% | Feb/11/19 3:12 AM | /?C=M;O=D |
| 11 | 0.75% | Feb/11/19 3:12 AM | /?C=S;O=D |
| 11 | 0.75% | Feb/11/19 3:12 AM | /?C=D;O=D |
| 96 | 4.74% | Feb/21/19 12:47 PM | /cgi-bin/ |
| 90 | 0.39% | Feb/21/19 12:23 PM | /143EDD0B661EE9B64C62FC2A631A7775.txt |
| 43 | 2.47% | Feb/16/19 1:09 PM | /.well-known/ |
| 24 | 1.17% | Feb/12/19 8:58 PM | /.well-known/pki-validation/ |
| 162 | 20.25% | Feb/14/19 12:58 PM | [not listed: 144 files] |