AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /data/hosting/home/intimasp/tmp/awstats/awstats.intimasprima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2703                
POS_VISITOR 8912                
POS_DAY 13836               
POS_DOMAIN 3381                
POS_LOGIN 3875                
POS_ROBOT 4030                
POS_WORMS 4607                
POS_EMAILSENDER 4738                
POS_EMAILRECEIVER 4881                
POS_SESSION 14303               
POS_SIDER 14451               
POS_FILETYPES 5016                
POS_DOWNLOADS 5114                
POS_OS 5209                
POS_BROWSER 5378                
POS_SCREENSIZE 5902                
POS_UNKNOWNREFERER 5976                
POS_UNKNOWNREFERERBROWSER 6121                
POS_ORIGIN 6203                
POS_SEREFERRALS 6339                
POS_PAGEREFS 6483                
POS_SEARCHWORDS 6749                
POS_KEYWORDS 6901                
POS_MISC 2367                
POS_ERRORS 6960                
POS_CLUSTER 3731                
POS_SIDER_404 7071                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000936 23 3252 9158943255659
FirstTime 20190110083238
LastTime 20190131140727
LastUpdate 20190201124441 23 0 22 0 0
TotalVisits 163                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 4150 10 15 5863
1 7 7 5810 6 11 2490
2 7 7 5810 15 18 3338
3 18 19 14767 25 34 17236
4 14 14 11620 15 27 9576
5 7 7 5810 9 14 5670
6 5 5 4150 11 17 5810
7 7 7 5810 9 16 5810
8 7 7 5810 18 24 13520
9 9 9 7470 12 18 6640
10 6 6 4980 15 25 7470
11 13 13 9960 13 22 4825
12 7 7 5810 7 11 4115
13 7 7 5810 13 21 5916
14 8 8 6640 35 50 20492
15 10 10 8300 21 34 16046
16 9 9 7470 2 6 830
17 3 3 2490 6 11 1713
18 4 4 3320 11 16 6640
19 3 3 2490 7 9 1713
20 12 13 9787 13 24 10808
21 10 10 8300 28 32 16287
22 2 2 1660 14 16 4980
23 5 5 4150 8 12 3320
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 56 57 46307
ru 37 37 30710
ca 15 16 12277
ua 11 11 9130
nl 10 10 8300
gb 8 8 6640
fr 8 8 6640
de 6 6 4980
md 5 5 4150
ch 4 4 3320
se 4 4 3320
at 3 3 2490
sk 3 3 2490
tr 2 2 1660
zz 2 2 1660
no 2 2 1660
pl 2 2 1660
cn 2 2 1660
ro 1 1 830
cl 1 1 830
hk 1 1 830
it 1 1 830
es 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 47 33670 20190131184734 0
MJ12bot/ 33 25521 20190130103405 0
Googlebot/ 30 23671 20190131184704 0
YandexBot/ 29 24070 20190129082250 0
Baiduspider/ 24 16812 20190131233457 0
DomainCrawler/ 18 14940 20190127032542 0
bingbot/ 14 9544 20190127033644 0
DotBot/ 5 4010 20190131202633 0
SafeDNSBot 4 2106 20190128043541 0
crawl 2 1660 20190124223816 0
no_user_agent 1 830 20190130225147 0
Who\.is[\x20]Bot 1 830 20190118090523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 185 152268 0 0
txt 2 106 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/143EDD0B661EE9B64C62FC2A631A7775.txt 18 0 954
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 12 11
linux 20 20
linuxandroid 1 1
win2003 3 2
win10 13 13
win7 122 122
win8 1 1
macosx12 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome60.0.3112.113 1 1
chrome50.0.2666.4 2 2
firefox52.9 1 1
chrome58.0.3029.110 5 5
chrome62.0.3202.94 2 2
chrome71.0.3578.98 1 1
chrome52.0.2747.12 1 1
chrome50.0.2661.102 1 1
chrome41.0.2272.89 117 117
safari 1 1
chrome63.0.3239.132 4 4
chrome70.0.3538.67 1 1
chrome49.0.2623.110 1 1
chrome60.0.3112.101 3 3
mozilla 24 23
chrome45.0.2454.94 1 1
chrome61.0.3163.100 10 10
chrome 1 1
msie9.0 1 1
chrome66.0.3359.117 4 4
chrome49.0.2623.75 1 1
msie7.0 3 2
firefox34.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Dataprovider.com) 20190112030204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 65 67
From1 2 2
From2 0 0
From3 115 115
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 67 67
http://pizza-imperia.com 23 23
http://hundejo.com 13 13
http://pizza-tycoon.com 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 28 20980
301 10 2464
404 220 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/libraries/sfn.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/.git/info/refs 1 -
/wp/wp-login.php 2 -
/wp-content/plugins/log.php 1 -
/wp//wp-login.php 1 -
/temp/wp-admin/ 1 -
/wordpress//wp-login.php 1 -
/.git/HEAD 2 -
/wp-includes/js/tinymce/global.php 1 -
/bjadmin/login.asp 2 -
/images/ 1 -
/wp-includes/wlwmanifest.xml 2 -
/wp-admin/admin-ajax.php 1 -
/wordpress/wp-login.php 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/blog//wp-login.php 1 -
//xmlrpc.php 1 http://www.google.com.hk
/administrator/index.php 1 -
/sitemap.xml 1 -
/ads.txt 1 -
/wp-conde.php 1 -
/xmlrpc.php 3 -
/index.php 1 -
/phqmv.php 1 -
/user/login 1 -
/downloader/ 1 -
/bps.php 1 -
/new/wp-admin/ 2 -
/cod.php 1 -
/wp-content/plugins/temp.php 1 -
/dev/wp-login.php 1 -
/assets/images/seo_script.php 1 -
/index.php/admin/ 1 -
/wp-icoud.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/brandtalk/administrator/component/w6360n.php.php 1 -
/news.php 1 -
/hook-filters.php 1 -
/adminer.php 1 -
/ 3 -
/log.php 1 -
/site/wp-admin/ 2 -
/rss/catalog/notifystock/ 1 -
/assets/images/accesson.php 1 -
/wp-ajax-hook.php 1 -
/shop/ 1 -
/catalog/ 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/cart/ 2 -
/cms/wp-admin/ 1 -
/blog/xmlrpc.php 1 -
/customizer.php 1 -
/admin_aspcms/login.asp 2 -
/wp-login.php 11 http://intimasprima.com/wp-login.php
/seo_script.php 1 -
/joomla/ 2 -
/store/ 1 -
/temp.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/robots.txt 126 -
//wp-login.php 2 http://www.google.com.hk
/wp-content/plugins/caches.php 1 -
/wp-includes/images/hon2our.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
158.69.127.133 12 13 9787 20190112030206
52.53.201.78 10 10 8300 20190131044748
31.220.0.225 5 5 4150 20190122213707
176.31.208.193 4 4 3320 20190122183245
185.220.101.46 4 4 3320 20190119034818
185.220.101.5 3 3 2490 20190118202810
185.220.101.49 3 3 2490 20190123000456
104.192.74.196 2 2 1660 20190124120030
18.85.22.239 2 2 1660 20190122062225
185.102.136.11 2 2 1660 20190111214509
62.149.29.56 2 2 1660 20190131025748
62.102.148.68 2 2 1660 20190121050242
77.247.181.162 2 2 1660 20190123112721
37.187.129.166 2 2 1660 20190119073106
35.237.12.76 2 2 1660 20190120093003
185.220.101.27 2 2 1660 20190122004021
85.248.227.163 2 2 1660 20190119101144
199.249.230.83 2 2 1660 20190118175047
38.100.21.69 2 3 1487 20190120203345
35.243.162.79 2 2 1660 20190115191347
178.175.148.15 2 2 1660 20190121150127
35.231.64.121 2 2 1660 20190125112546
51.75.66.250 2 2 1660 20190121002403
35.243.154.147 2 2 1660 20190115215851
185.107.47.215 2 2 1660 20190123000935
104.248.166.242 1 1 830 20190121040858
54.38.120.209 1 1 830 20190121045857
85.248.227.164 1 1 830 20190115200851
138.197.177.62 1 1 830 20190120114158
65.19.167.132 1 1 830 20190119032117
84.209.51.186 1 1 830 20190117032753
204.8.156.142 1 1 830 20190119205709
128.31.0.13 1 1 830 20190119015136
185.117.215.9 1 1 830 20190115131327
38.131.155.215 1 1 830 20190124150323
89.31.57.5 1 1 830 20190115161016
89.76.239.204 1 1 830 20190110083238
163.172.215.253 1 1 830 20190119024235
23.129.64.105 1 1 830 20190122153539
199.249.230.70 1 1 830 20190124161342
185.220.101.44 1 1 830 20190121154804
18.237.138.55 1 1 830 20190113145307
185.165.168.229 1 1 830 20190118183309
178.17.166.147 1 1 830 20190119043621
176.53.90.26 1 1 830 20190112032510
193.90.12.116 1 1 830 20190123041646
185.193.125.190 1 1 830 20190117095601
185.220.101.50 1 1 830 20190120092557
185.234.217.208 1 1 830 20190113093242
51.15.74.143 1 1 830 20190121022158
81.17.27.132 1 1 830 20190118144654
185.234.217.233 1 1 830 20190117124837
5.79.86.15 1 1 830 20190121142706
178.17.170.196 1 1 830 20190117140349
54.39.148.233 1 1 830 20190121133856
198.143.158.82 1 1 830 20190131140727
192.99.247.1 1 1 830 20190124041455
171.36.128.170 1 1 830 20190115161955
52.215.203.100 1 1 830 20190119083836
192.160.102.164 1 1 830 20190121085303
104.244.73.126 1 1 830 20190114165159
191.96.85.61 1 1 830 20190110151454
195.176.3.20 1 1 830 20190124105813
185.220.101.15 1 1 830 20190117051211
195.206.105.217 1 1 830 20190117044801
128.127.105.184 1 1 830 20190113034019
185.220.101.0 1 1 830 20190115162929
109.70.100.22 1 1 830 20190114161342
34.253.161.185 1 1 830 20190122044252
81.17.27.140 1 1 830 20190117063300
23.129.64.101 1 1 830 20190112013852
94.230.208.148 1 1 830 20190122172539
178.175.135.102 1 1 830 20190121135511
185.169.43.87 1 1 830 20190122201457
78.109.23.2 1 1 830 20190116211308
199.249.230.85 1 1 830 20190121133102
195.123.216.32 1 1 830 20190120133624
185.227.68.78 1 1 830 20190118151507
185.220.101.32 1 1 830 20190124100515
62.210.105.116 1 1 830 20190119101041
185.220.101.13 1 1 830 20190116010831
176.98.69.217 1 1 830 20190118171058
156.54.213.67 1 1 830 20190112014231
217.147.169.66 1 1 830 20190115021654
106.5.172.96 1 1 830 20190131122333
217.147.169.55 1 1 830 20190116010031
51.68.253.19 1 1 830 20190123203038
198.143.158.178 1 1 830 20190117204023
89.236.34.117 1 1 830 20190121071208
185.104.120.4 1 1 830 20190120114847
178.20.55.16 1 1 830 20190122045312
185.234.217.244 1 1 830 20190122115400
51.15.125.181 1 1 830 20190117083819
185.220.101.45 1 1 830 20190123064400
78.136.203.39 1 1 830 20190131113808
172.104.30.71 1 1 830 20190121053350
185.234.217.235 1 1 830 20190118160725
158.69.192.200 1 1 830 20190117081324
89.248.162.130 1 1 830 20190122161325
185.220.101.48 1 1 830 20190121002635
185.107.47.171 1 1 830 20190121040301
199.30.228.133 1 1 830 20190124064747
139.81.84.28 1 1 830 20190117090810
65.19.167.130 1 1 830 20190119071801
65.19.167.131 1 1 830 20190120142315
94.19.150.216 1 1 830 20190113020237
77.247.181.163 1 1 830 20190121055821
51.15.209.128 1 1 830 20190117184813
137.74.167.96 1 1 830 20190121140849
95.174.64.70 1 1 830 20190112072646
199.249.230.73 2 2 1660 20190122212336
193.30.34.35 1 1 830 20190120052322
193.106.30.98 1 1 830 20190117151526
185.169.43.195 1 1 830 20190114152031
83.33.248.189 1 1 0 20190120115855
107.6.150.242 1 1 830 20190111010439
62.149.7.170 2 2 1660 20190131111806
185.220.101.7 1 1 830 20190121013211
185.220.101.26 1 1 830 20190114152039
178.165.72.177 1 1 830 20190118195440
35.243.224.169 2 2 1660 20190120072723
162.247.74.202 1 1 830 20190118114303
64.233.172.251 1 1 830 20190113101820
109.70.100.21 1 1 830 20190115145614
35.231.172.145 2 2 1660 20190125135149
46.165.230.5 1 1 830 20190121114933
188.132.176.2 1 1 830 20190119034705
185.100.86.182 1 1 830 20190121222227
185.220.101.9 1 1 830 20190120181643
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20190110 3 3 2490 3
20190111 4 4 3320 3
20190112 17 18 13937 6
20190113 6 6 4980 6
20190114 10 10 8300 10
20190115 12 12 9960 10
20190116 4 4 3320 4
20190117 19 19 15770 19
20190118 15 15 12450 15
20190119 13 13 10790 13
20190120 16 17 12277 13
20190121 25 25 20750 25
20190122 12 12 9960 12
20190123 6 6 4980 6
20190124 9 9 7470 8
20190125 4 4 3320 2
20190126 1 1 830 1
20190128 1 1 830 1
20190131 8 8 6640 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 163
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 183 151060 163 162
/cgi-bin/ 2 1208 0 1
END_SIDER
