AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /data/hosting/home/intimasp/tmp/awstats/awstats.intimasprima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2699                
POS_VISITOR 13576               
POS_DAY 14683               
POS_DOMAIN 3297                
POS_LOGIN 3656                
POS_ROBOT 3811                
POS_WORMS 4294                
POS_EMAILSENDER 4425                
POS_EMAILRECEIVER 4568                
POS_SESSION 15004               
POS_SIDER 15151               
POS_FILETYPES 4703                
POS_DOWNLOADS 4801                
POS_OS 10944               
POS_BROWSER 11130               
POS_SCREENSIZE 11532               
POS_UNKNOWNREFERER 11606               
POS_UNKNOWNREFERERBROWSER 11765               
POS_ORIGIN 11896               
POS_SEREFERRALS 12029               
POS_PAGEREFS 12173               
POS_SEARCHWORDS 12451               
POS_KEYWORDS 12603               
POS_MISC 2363                
POS_ERRORS 12662               
POS_CLUSTER 3512                
POS_SIDER_404 12759               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801001019 2 246 8425004210339
FirstTime 20180719225302
LastTime 20180731013444
LastUpdate 20180801190426 2 0 1 0 0
TotalVisits 33                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 84 5376 5 7 932
1 3 3 1392 10 22 4245
2 0 0 0 6 13 2328
3 6 7 2780 3 4 845
4 0 0 0 5 9 1913
5 0 0 0 5 9 2328
6 0 0 0 3 4 1327
7 8 8 3440 6 9 1400
8 1 1 469 3 5 1254
9 1 1 464 9 16 3256
10 1 1 468 10 15 4002
11 1 1 464 6 13 2328
12 1 1 468 6 11 1913
13 2 3 912 9 15 2328
14 1 1 464 1 5 468
15 6 6 2789 10 20 4192
16 0 0 0 4 6 1400
17 1 1 468 1 1 464
18 3 3 1323 2 4 932
19 3 3 468 6 12 2776
20 0 0 0 3 7 1396
21 4 4 1870 1 2 517
22 2 2 928 3 8 1453
23 1 1 464 6 6 468
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 29 31 13199
ru 2 2 859
gb 2 2 928
au 2 2 0
cn 2 2 933
cl 2 2 928
sg 1 1 464
ro 1 1 464
nl 1 1 464
pt 1 1 464
se 1 1 464
ca 1 1 464
id 0 84 5376
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
YandexBot/ 47 21896 20180730155012 0
Baiduspider/ 20 7457 20180730124602 0
Googlebot/ 9 3694 20180731034501 0
MJ12bot/ 8 3728 20180731100410 0
bingbot/ 4 1860 20180727095836 0
DotBot/ 3 912 20180731123556 0
bot[\s_+:,\.\;\/\\-] 3 1392 20180731093406 0
no_user_agent 2 928 20180728021142 0
YisouSpider 2 928 20180731174122 0
curl 1 0 20180720042646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 45 19525 0 0
txt 86 5482 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 85
/143EDD0B661EE9B64C62FC2A631A7775.txt 8 0 424
/.well-known/pki-validation/A5F94B57B10118D87C3C6E7E416CD911.txt 1 0 64
/.well-known/pki-validation/36B4C914B769E59B6A80D81BE4B6EFE4.txt 1 0 64
/.well-known/pki-validation/94C7FB537992FBBB14503FCF5D6B2EE6.txt 1 0 64
/.well-known/pki-validation/21156633FFD3BD692CF89D54197A7583.txt 1 0 64
/.well-known/pki-validation/3DFE80AEB665FCB7B2B50D473438AE4C.txt 1 0 64
/.well-known/pki-validation/996DE8734DF4813E375289D43C87A291.txt 1 0 64
/.well-known/pki-validation/66BC4ACB3C4B455313B1EC24021DBC9D.txt 1 0 64
/.well-known/pki-validation/A1B9F03E1A45114DCE782E48F7270D4F.txt 1 0 64
/.well-known/pki-validation/9BC56441357F7877541EFA4EE529F444.txt 1 0 64
/.well-known/pki-validation/D0B1E925EEFB80D84FF808FEEC3CD403.txt 1 0 64
/.well-known/pki-validation/51BFDE4E90ACC5B132EDA62D4A2C5C86.txt 1 0 64
/.well-known/pki-validation/7D67FBBEA0EA380E2813EB57220FD73F.txt 1 0 64
/.well-known/pki-validation/1C3F6368CA70778834150F5CDD5A2B15.txt 1 0 64
/.well-known/pki-validation/6E102A3CCD25F909F463B94FC28DC17E.txt 1 0 64
/.well-known/pki-validation/F0BFE407D828342377B5C3F475ACBB7C.txt 1 0 64
/.well-known/pki-validation/E6648EF4EC3E67A5984C7B221435E37D.txt 1 0 64
/.well-known/pki-validation/FDA9877A192973C3FCF76061B6A91335.txt 1 0 64
/.well-known/pki-validation/8F887AF6D4DC7F862B196E5C69154E11.txt 1 0 64
/.well-known/pki-validation/7F7B60A0E34712D717385FBB3C1BBAA6.txt 1 0 64
/.well-known/pki-validation/8FFB021085E717C60D977BF35A8FF4F2.txt 1 0 64
/.well-known/pki-validation/0D57C17D26625EAA3C2FE2BD8A04B501.txt 1 0 64
/.well-known/pki-validation/65EFFA38608A082C6076202B099A3416.txt 1 0 64
/.well-known/pki-validation/77D90EB1685FCE36ECB70EF8A2C06CBB.txt 1 0 64
/.well-known/pki-validation/8596F01347CF25C34DA91FFC9E0E0F09.txt 1 0 64
/.well-known/pki-validation/3C02BEBA2886941F2836629A88F4D42D.txt 1 0 64
/.well-known/pki-validation/D8E5403E83978ADE04B91EFCF4A5A59E.txt 1 0 64
/.well-known/pki-validation/AEFE34D6A105F8A1AE0170D4DC9BB3CB.txt 1 0 64
/.well-known/pki-validation/2CBEB02941D042630EFD32B89099FDE9.txt 1 0 64
/.well-known/pki-validation/8A6B346EC635ECE0112820FFBE4F1316.txt 1 0 64
/.well-known/pki-validation/DDE752477AFCCACBEDBF787C29F8E95E.txt 1 0 64
/.well-known/pki-validation/EC6FCDD9FF6F54377E40E718F6F23448.txt 1 0 64
/.well-known/pki-validation/BD0E3C4894F1B9E4E12576915F3FD75B.txt 1 0 64
/.well-known/pki-validation/A162DE416AED7949E91DACFC3B965087.txt 1 0 64
/.well-known/pki-validation/73464C87115BA3EE037063482AE3886C.txt 1 0 64
/.well-known/pki-validation/33B948508518FBBEBEF7F7D5DBAB5AB7.txt 1 0 64
/.well-known/pki-validation/3B19BE30332CED180A992AE3071632A6.txt 1 0 64
/.well-known/pki-validation/B49C54697BF2368D2123760611CBB601.txt 1 0 64
/.well-known/pki-validation/BACABE809360B9EDF06915772342C6E8.txt 1 0 64
/.well-known/pki-validation/1883894A66BD041E08FE0B6C028707E9.txt 1 0 64
/.well-known/pki-validation/030AB7CA79B22DE41E6216D0114221DB.txt 1 0 64
/.well-known/pki-validation/19F8C7C05736C990E388AA97AF1ABC9C.txt 1 0 64
/.well-known/pki-validation/5243BCA74CE6060176C3A3BA6E7E830C.txt 1 0 64
/.well-known/pki-validation/58A9AD3C84DFD96E898F03F837FA3925.txt 1 0 64
/.well-known/pki-validation/73383574F531A148ABC92843197FDE43.txt 1 0 64
/.well-known/pki-validation/E0C4F8DC2C5FFA3B76234BABB2724E4C.txt 1 0 64
/.well-known/pki-validation/7133D492535D3A88F0A716259396A5B9.txt 1 0 64
/.well-known/pki-validation/129DD96040E50F31A5F35A6A851E3328.txt 1 0 64
/.well-known/pki-validation/9E5C862CE489AB61F0F317BB352434B0.txt 1 0 64
/.well-known/pki-validation/A611148B3C3F6F255D88441392A77361.txt 1 0 64
/.well-known/pki-validation/9D945973B975D30D804C11AC7A820FE3.txt 1 0 64
/.well-known/pki-validation/31B2D0F3A3ABEC873D4184E726177F4A.txt 1 0 64
/.well-known/pki-validation/FED220AEEAEC1B6C2D9DFE0E1E63F7EF.txt 1 0 64
/.well-known/pki-validation/4D222383D8E6B538C4FA8D5FD8228DA5.txt 1 0 64
/.well-known/pki-validation/4EED6EFE20B20FA7F98576999CEC0CED.txt 1 0 64
/.well-known/pki-validation/2DC850DAAFAB28FE46AC197C6706A2A8.txt 1 0 64
/.well-known/pki-validation/1A38ACCF19AB9A8CEA0456B5657E3F37.txt 1 0 64
/.well-known/pki-validation/9674ECBEB743386F2E80B4FF5D512A81.txt 1 0 64
/.well-known/pki-validation/C6603B45133C552DC85EB2101B57CAB6.txt 1 0 64
/.well-known/pki-validation/7DBF4D4D58F71A924DA4294031026A9C.txt 1 0 64
/.well-known/pki-validation/FFF93728612E76596F4CC0AA758D2AD9.txt 1 0 64
/.well-known/pki-validation/E8B1E209E922FE45DFF51F9B7EDAA410.txt 1 0 64
/.well-known/pki-validation/DAFADA5A30C75591C76D968F39CB4F98.txt 1 0 64
/.well-known/pki-validation/3AA034FC6AFC0E344B3C8CFC2ACE388A.txt 1 0 64
/.well-known/pki-validation/8D6C6F1D77451720A7756D1911A8C7D0.txt 1 0 64
/.well-known/pki-validation/07113AA94BAAF5EA16E9A49379B4D06A.txt 1 0 64
/.well-known/pki-validation/6F456C287581CBECDD6BF26A95026601.txt 1 0 64
/.well-known/pki-validation/3DE888C7DD4C594080632C078CC919E7.txt 1 0 64
/.well-known/pki-validation/30A69466E0D94604491F3E1F53452486.txt 1 0 64
/.well-known/pki-validation/58B9A5F27EBA4863A8A5472994C9C76E.txt 1 0 64
/.well-known/pki-validation/73291D9F0DF2FEF50099EC144410C0E5.txt 1 0 64
/.well-known/pki-validation/BF8884FEE7867CAD842053614C8928A0.txt 1 0 64
/.well-known/pki-validation/F4E9626BE2E23D1D0B175C84DBF8146A.txt 1 0 64
/.well-known/pki-validation/BF9F87D081844A8E749BED8A7C9A31CD.txt 1 0 64
/.well-known/pki-validation/DAABF70511B3CE1BFEA4CDC26C5A9BAE.txt 1 0 64
/.well-known/pki-validation/07FA90B73C53FFB77784CC8B17C57966.txt 1 0 64
/.well-known/pki-validation/DACE2EAF76B4ECFEA3D0525F2386B7F4.txt 1 0 64
/.well-known/pki-validation/4351E330B8E718DEB6285817A9EAD2FA.txt 1 0 64
/.well-known/pki-validation/1A4DE7390F21F7F719DF3162B28C4D27.txt 1 0 64
/.well-known/pki-validation/6F5A9C36B31286F09CE82E46D88F728D.txt 1 0 64
/.well-known/pki-validation/45B8EB6BA1B02EBD5DF9033925A1CEC4.txt 1 0 64
/.well-known/pki-validation/E47F785AF39A2CA9ABCBFBF2FA3B3B45.txt 1 0 64
/.well-known/pki-validation/12EC5CD597F52F71CF47B1DAFC4CEF34.txt 1 0 64
/.well-known/pki-validation/5D15DEDE553C2FB3C19B2EE8C20B52F0.txt 1 0 64
/.well-known/pki-validation/A4829BD29BFEBF610A002111D54DBC5D.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx7 1 1
macosx11 2 2
linux 11 11
win8.1 3 2
winlong 1 1
macosx10 2 2
macosx12 12 12
win7 5 4
Unknown 89 5
win10 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
netscape 4 4
chrome61.0.3163.100 5 5
firefox53.0 1 1
chrome58.0.3029.110 6 6
chrome38.0.2125.101 1 1
safari10.1 1 1
firefox57.0 3 2
chrome36.0.1985.143 1 1
Unknown 85 1
firefox52.0 3 2
chrome46.0.2490.80 2 2
opera12.14 1 1
chrome37.0.2062.120 4 4
firefox59.0 1 1
chrome66.0.3359.117 5 5
msie10.0 1 1
chrome27.0.1453.93 1 1
firefox47.0 2 2
mozilla 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
COMODO_DCV 20180731001035
Mozilla 20180723073434
AHC/2.1 20180724143230
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20180731001035
AHC/2.1 20180724143230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 31 116
From1 1 1
From2 0 0
From3 5 5
From4 8 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 2 2
http://pizza-tycoon.com 1 1
http://pizza-imperia.com 1 1
http://resell-seo-services.com/try.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 110 0
302 5 1670
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/cgi-bin/ 9 -
/admin/index.php 1 http://intimasprima.com/admin/index.php
/connectors/system/phpthumb.php 6 intimasprima.com
/manager/index.php 1 http://www.intimasprima.com/manager/index.php
/wp-login.php 3 -
/index.php 1 intimasprima.com
//wp-login.php 1 -
/wp-includes/js/wpdialog.js 1 intimasprima.com
/robots.txt 82 -
/media/system/js/calendar-setup.js 1 intimasprima.com
/assets/components/gallery/connector.php 1 intimasprima.com
/sitemap.xml 1 -
/js/mage/cookies.js 1 intimasprima.com
/.git/HEAD 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
104.192.74.19 8 8 3440 20180723073434
52.53.201.78 5 5 2340 20180730211735
122.228.10.51 2 2 933 20180721084819
35.231.59.121 2 2 928 20180727153748
163.172.4.153 2 2 928 20180731013444
50.116.26.188 2 3 920 20180729030334
194.63.142.248 2 2 859 20180726181345
139.59.24.82 2 2 0 20180722195720
35.196.85.74 2 2 928 20180722151855
182.19.193.233 1 1 464 20180723223416
107.6.171.133 1 1 464 20180721115837
35.177.108.58 1 1 464 20180724143230
62.102.148.154 1 1 464 20180725090500
69.175.97.173 1 1 464 20180725031025
207.102.138.158 1 1 464 20180721033251
104.244.78.207 1 1 464 20180719225302
64.246.161.42 1 1 468 20180723100437
107.6.183.230 1 1 469 20180724214350
176.126.252.11 1 1 464 20180728213111
107.6.183.226 1 1 469 20180724215523
107.175.229.215 1 1 464 20180726131021
181.214.181.87 1 1 464 20180726155411
192.210.228.110 1 2 448 20180726131028
80.82.70.116 1 1 464 20180723230513
198.143.158.85 1 1 469 20180721154303
118.98.43.248 0 84 5376 
181.214.170.18 1 1 464 20180720011252
185.83.215.29 1 1 464 20180727183213
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20180719 1 1 464 1
20180720 1 8 912 1
20180721 6 13 3246 6
20180722 4 11 1376 2
20180723 11 18 5284 4
20180724 4 11 2318 4
20180725 2 9 1376 2
20180726 6 14 3151 5
20180727 4 11 2304 3
20180728 2 9 1380 2
20180729 2 10 1368 1
20180730 1 8 916 1
20180731 1 8 912 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 33
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 38 16768 32 29
/.well-known/ 5 1987 1 3
/.well-known/pki-validation/ 2 770 0 1
END_SIDER
