AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /data/hosting/home/intimasp/tmp/awstats/awstats.intimasprima.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 12648               
POS_DAY 13410               
POS_DOMAIN 3265                
POS_LOGIN 3562                
POS_ROBOT 3717                
POS_WORMS 4210                
POS_EMAILSENDER 4341                
POS_EMAILRECEIVER 4484                
POS_SESSION 13653               
POS_SIDER 13812               
POS_FILETYPES 4619                
POS_DOWNLOADS 4738                
POS_OS 9012                
POS_BROWSER 9167                
POS_SCREENSIZE 9556                
POS_UNKNOWNREFERER 9630                
POS_UNKNOWNREFERERBROWSER 9743                
POS_ORIGIN 9851                
POS_SEREFERRALS 9983                
POS_PAGEREFS 10127               
POS_SEARCHWORDS 10305               
POS_KEYWORDS 10457               
POS_MISC 2362                
POS_ERRORS 10516               
POS_CLUSTER 3418                
POS_SIDER_404 10601               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190110083238 1 0 10484877640351
FirstTime 20180801171828
LastTime 20180808135226
LastUpdate 20190111075251 1 0 0 0 0
TotalVisits 20                  
TotalUnique 17                  
MonthHostsKnown 0                   
MonthHostsUnknown 19                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 71 4726 5 9 1864
1 2 2 932 5 8 2324
2 0 0 0 2 6 985
3 2 2 928 2 3 464
4 1 1 464 1 4 464
5 1 1 468 3 4 0
6 0 0 0 1 1 0
7 1 1 464 1 3 468
8 4 4 1797 9 12 928
9 2 2 34411 2 5 468
10 5 5 136167 6 8 1392
11 2 2 928 5 6 1396
12 1 1 464 0 1 0
13 2 2 933 22 25 1445
14 0 0 0 1 1 0
15 0 0 0 2 3 464
16 0 0 0 1 3 468
17 2 2 928 2 2 464
18 1 1 464 7 11 1785
19 1 1 464 1 3 464
20 0 0 0 2 3 849
21 1 1 464 1 2 468
22 0 0 0 0 0 0
23 2 2 932 1 2 464
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 13 13 6044
id 10 76 176326
nl 3 3 1323
ua 1 1 464
fr 1 1 464
no 1 1 464
gb 1 6 849
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
YandexBot/ 9 4192 20180807000328 0
Baiduspider/ 8 2898 20180808171648 0
Googlebot/ 7 3181 20180808181640 0
bingbot/ 5 2324 20180808035929 0
MJ12bot/ 4 1864 20180806130104 0
YisouSpider 2 928 20180808113805 0
bot[\s_+:,\.\;\/\\-] 2 928 20180808011130 0
no_user_agent 1 464 20180804133840 0
DotBot/ 1 381 20180802201544 0
archive\.org_bot 1 464 20180806152549 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 71 4726 0 0
html 25 11568 0 0
Unknown 5 169640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 59
/.well-known/pki-validation/72F7F3EC87B4E62D872AD3582D0FE977.txt 14 0 1078
/143EDD0B661EE9B64C62FC2A631A7775.txt 2 0 106
/.well-known/pki-validation/0C3313ECA02F14D56A5C5AE98F54A558.txt 1 0 64
/.well-known/pki-validation/38994A00506CA1D8A1525DC1FC736C19.txt 1 0 64
/.well-known/pki-validation/056858FD6570D0CBDC9A6D7D81E4F0E4.txt 1 0 64
/.well-known/pki-validation/BFB59BD9B778E3721AD80BDF803B117D.txt 1 0 64
/.well-known/pki-validation/2FFD97408789BA6FE53853F7C6E7228C.txt 1 0 64
/.well-known/pki-validation/7BDDA9B541B04A648C536217A5A97C7D.txt 1 0 64
/.well-known/pki-validation/14ABFDCF6EF20F50FCB5ECCADF2C7D49.txt 1 0 64
/.well-known/pki-validation/F314B20B72C95EA78DACBF558B2BA4EB.txt 1 0 64
/.well-known/pki-validation/46B41069B483DCA668A334960442C2E4.txt 1 0 64
/.well-known/pki-validation/4EC7897928C81CD381B015D30D1DA623.txt 1 0 64
/.well-known/pki-validation/F9056D03D9157EC666C7AECA58A49CE9.txt 1 0 64
/.well-known/pki-validation/7BE115C2055D8134976D7906FFC0EDDD.txt 1 0 64
/.well-known/pki-validation/0F07DE95453E9841B1B381240F349E1A.txt 1 0 64
/.well-known/pki-validation/FB556878A0152D1940087F403863F198.txt 1 0 64
/.well-known/pki-validation/456E1A9CF15A8D3658645C74AF360785.txt 1 0 64
/.well-known/pki-validation/986D1D7C0AE0B28D695EEBBB73C5809C.txt 1 0 64
/.well-known/pki-validation/94B338F7FCD998543795983F4CC8082E.txt 1 0 64
/.well-known/pki-validation/10295E0AA1181D600025B7CF8CE02643.txt 1 0 64
/.well-known/pki-validation/4E3E8C058D4B748ADB84E77D5B81B378.txt 1 0 64
/.well-known/pki-validation/4BA20B698B96910988CB57800025B22C.txt 1 0 64
/.well-known/pki-validation/F6AEE4D687F663091F4C00B2BD46F05B.txt 1 0 64
/.well-known/pki-validation/B762746264B7FD2BF168227FB69AB214.txt 1 0 64
/.well-known/pki-validation/7DE20E7B36088DAB0364A1C9F9845E8D.txt 1 0 64
/.well-known/pki-validation/BE4BB090C19B024BE4F881593F453ECA.txt 1 0 64
/.well-known/pki-validation/8FC79091B803A02F57A5B6EFD90781AE.txt 1 0 64
/.well-known/pki-validation/1DD3A5AF0FA70823F29437A38A877C3A.txt 1 0 64
/.well-known/pki-validation/FEC782F932EEEE0498698F4BAAD91BC1.txt 1 0 64
/.well-known/pki-validation/EE9A92FBC49CBBB3E026342AE006275F.txt 1 0 64
/.well-known/pki-validation/0DB88C16DF60CC7C18C88D7B722BAEC6.txt 1 0 64
/.well-known/pki-validation/3C8FD129CD94A8C92CEE6D304A0C3C3E.txt 1 0 64
/.well-known/pki-validation/E3105C84BFFDA4369E7EB8CD21F0A4D8.txt 1 0 64
/.well-known/pki-validation/0E8086D818FA385E1F72E22D1082ADD5.txt 1 0 64
/.well-known/pki-validation/0C32207F6B1D71B133FFC3034B25326E.txt 1 0 64
/.well-known/pki-validation/EBACBC25DA97279612D557D5A5939E47.txt 1 0 64
/.well-known/pki-validation/10C14C6DBC21547704477B6F92421D0D.txt 1 0 64
/.well-known/pki-validation/3007EDCBD7F67245B84D5BAB167B8954.txt 1 0 64
/.well-known/pki-validation/47CD4B7CDE3E6EAE50C981D995E1417F.txt 1 0 64
/.well-known/pki-validation/96EF79EA90250AC53EF9CB1F69F9D4F9.txt 1 0 64
/.well-known/pki-validation/9180F067030F4D6C5C854856932E44BE.txt 1 0 64
/.well-known/pki-validation/F345A56142EAFE5C0349FD52627EFDFF.txt 1 0 64
/.well-known/pki-validation/F2CF96FE2EE99F04C7329ECA522FFF9C.txt 1 0 64
/.well-known/pki-validation/B4E51D51B582DB893FC1DB9FBCB53086.txt 1 0 64
/.well-known/pki-validation/FACF88EDDD5A385E1A9F51E57B3A6525.txt 1 0 64
/.well-known/pki-validation/4A3F4C4E4CCE9FDC9138DBE9135A7339.txt 1 0 64
/.well-known/pki-validation/0839EEDF8FCD75C627542B98970D2D63.txt 1 0 64
/.well-known/pki-validation/07F8A2F91EA60CB0FB561B0B3ACB539C.txt 1 0 64
/.well-known/pki-validation/60338E06F10E158E826BED070F514195.txt 1 0 64
/.well-known/pki-validation/CB0B2456EB220464F6627F49A1239E2E.txt 1 0 64
/.well-known/pki-validation/CCCE90175F3347B87F16F940D15AC6B8.txt 1 0 64
/.well-known/pki-validation/31C5D8BD27D0BA98DCCE29074C6FAF36.txt 1 0 64
/.well-known/pki-validation/A4C4037ACF18365FEF802305BD7DEBD0.txt 1 0 64
/.well-known/pki-validation/76B3119FCA4E0250C98544B431437ABA.txt 1 0 64
/.well-known/pki-validation/2744E49F0CBD6F826183C9BDC0B87BF8.txt 1 0 64
/.well-known/pki-validation/AC206A6F52A5F4545B421E03F2094349.txt 1 0 64
/.well-known/pki-validation/B36F7C01CDF6F24E73B5F5640697F2FB.txt 1 0 64
/.well-known/pki-validation/F849BFD7DFDD049EDEF19807BDE97E84.txt 1 0 64
/.well-known/pki-validation/B85CE7594159CCD0C73831A2FBF3A6DE.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winlong 2 2
linux 11 11
winxp 2 2
win7 3 3
macosx12 4 4
win8.1 5 5
Unknown 71 0
win10 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
Unknown 71 0
chrome66.0.3359.117 1 1
mozilla 4 4
firefox33.0 1 1
chrome65.0.3325.181 1 1
chrome58.0.3029.110 1 1
msie7.0 1 1
firefox56.0 1 1
chrome61.0.3163.100 3 3
firefox34.0 4 4
firefox61.0 4 4
chrome34.0.1847.116 2 2
chrome49.0.2623.112 2 2
chrome56.0.2924.87 1 1
chrome60.0.3112.101 1 1
opera46.0.2597.57 1 1
chrome37.0.2062.120 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20180809001245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20180809001245
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26 97
From1 0 0
From2 0 0
From3 2 2
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://burger-imperia.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 78 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/bitrix/admin/ 2 http://intimasprima.com/bitrix/admin/
/admin/editor/editor/filemanager/connectors/uploadtest.html 1 -
/manager/index.php 1 http://intimasprima.com/manager/index.php
/editor/filemanager/connectors/uploadtest.html 1 -
/cms/editor/filemanager/connectors/uploadtest.html 1 -
/wysiwyg/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/robots.txt 34 -
/xmlrpc.php 1 -
/user/login 2 http://intimasprima.com/user/login
/assets/components/gallery/connector.php 2 -
/ckeditor/filemanager/connectors/uploadtest.html 1 -
/plugins/p_fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/admin.php 2 http://intimasprima.com/admin.php
/editor/editor/filemanager/upload/test.html 1 -
/wp-login.php 5 http://intimasprima.com/wp-login.php
/editor/editor/filemanager/connectors/uploadtest.html 1 -
/index.php/admin/ 1 http://intimasprima.com/index.php/admin/
/downloader/ 2 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/administrator/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/admin/index.php 4 http://intimasprima.com/admin/index.php
/cms/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/admin/FCKeditor/editor/filemanager/connectors/uploadtest.html 1 -
/js/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/HTMLEditor/editor/filemanager/connectors/uploadtest.html 1 -
/mail 2 -
/administrator/index.php 1 http://intimasprima.com/administrator/index.php
/cms/editor/filemanager/connectors/uploadtest404.html 1 -
/admin/editor/filemanager/connectors/uploadtest.html 1 -
/cgi-bin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 19
36.74.188.15 6 6 136636 20180807101543
36.81.252.12 4 4 35349 20180808135226
52.53.201.78 3 3 1404 20180806233021
46.101.80.192 2 2 859 20180804083205
104.196.47.2 2 2 928 20180807034026
35.231.149.119 2 2 928 20180801171829
195.123.213.116 1 1 464 20180807012402
18.237.65.123 1 1 464 20180805122034
193.90.12.117 1 1 464 20180802194238
163.172.4.153 1 1 464 20180804113814
198.143.155.142 1 1 464 20180808042409
188.166.32.182 1 1 464 20180804111153
212.83.177.250 1 1 464 20180801214247
206.180.165.147 1 1 464 20180802072731
139.81.44.9 1 1 464 20180802134957
159.203.196.79 1 1 464 20180805185353
107.174.41.102 1 1 464 20180806231206
118.98.43.248 0 66 4341 
91.199.212.132 0 5 385 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20180801 3 10 1840 2
20180802 4 11 2308 4
20180803 0 7 448 0
20180804 8 15 37583 5
20180805 2 9 1376 2
20180806 2 9 1380 2
20180807 9 16 138476 3
20180808 2 9 1381 2
20180809 0 15 1142 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 2
0s-30s 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 24 11173 20 17
/webmail 4 135698 0 1
/.well-known/ 1 395 0 1
/cpanel 1 33942 0 1
END_SIDER
