Usage Statistics for intimasprima.com

Summary Period: January 2019
Generated 01-Feb-2019 12:44 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 42
Total Files 29
Total Pages 35
Total Visits 34
Total KBytes 28
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 1 7
Files per Day 1 3
Pages per Day 1 4
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 1 11
Hits by Response Code
Code 200 - OK 69.05% 29
Code 401 - Unauthorized 16.67% 7
Code 404 - Not Found 14.29% 6

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
10 7 16.67% 3 10.34% 3 8.57% 3 8.82% 3 23.08% 2 8.54%
11 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 11 40.24%
12 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 1 2.85%
13 3 7.14% 3 10.34% 3 8.57% 3 8.82% 3 23.08% 2 8.54%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 1 2.85%
17 2 4.76% 2 6.90% 2 5.71% 2 5.88% 1 7.69% 0 0.00%
18 3 7.14% 1 3.45% 3 8.57% 2 5.88% 1 7.69% 0 0.00%
19 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 1 2.85%
20 4 9.52% 2 6.90% 2 5.71% 2 5.88% 3 23.08% 2 5.69%
21 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 1 2.85%
22 2 4.76% 2 6.90% 2 5.71% 2 5.88% 2 15.38% 1 2.85%
23 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 0 0.00%
24 3 7.14% 2 6.90% 3 8.57% 3 8.82% 1 7.69% 0 0.00%
25 4 9.52% 3 10.34% 4 11.43% 4 11.76% 4 30.77% 2 8.54%
26 1 2.38% 1 3.45% 1 2.86% 1 2.94% 1 7.69% 1 2.85%
27 2 4.76% 2 6.90% 2 5.71% 2 5.88% 1 7.69% 2 5.69%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.76% 2 6.90% 2 5.71% 2 5.88% 2 15.38% 2 5.69%
30 1 2.38% 0 0.00% 1 2.86% 1 2.94% 1 7.69% 0 0.00%
31 2 4.76% 1 3.45% 2 5.71% 2 5.88% 1 7.69% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 14.29% 0 1 3.45% 0 2 5.71% 0 1 2.85%
2 0 1 2.38% 0 1 3.45% 0 1 2.86% 0 1 2.85%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 7.14% 0 2 6.90% 0 3 8.57% 0 2 5.69%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 7.14% 0 2 6.90% 0 3 8.57% 0 2 5.69%
7 0 2 4.76% 0 2 6.90% 0 2 5.71% 0 2 5.69%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.38% 0 1 3.45% 0 1 2.86% 0 1 2.85%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 4.76% 0 2 6.90% 0 2 5.71% 0 2 5.69%
12 0 4 9.52% 0 4 13.79% 0 4 11.43% 0 2 8.54%
13 0 2 4.76% 0 1 3.45% 0 2 5.71% 0 1 2.85%
14 0 4 9.52% 0 2 6.90% 0 4 11.43% 0 1 2.85%
15 0 1 2.38% 0 1 3.45% 0 1 2.86% 0 0 0.00%
16 0 1 2.38% 0 1 3.45% 0 1 2.86% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.76% 0 2 6.90% 0 2 5.71% 0 0 0.00%
21 0 6 14.29% 0 3 10.34% 0 3 8.57% 1 12 43.08%
22 0 4 9.52% 0 4 13.79% 0 4 11.43% 0 3 11.38%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 29 69.05% 17 59.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 29 69.05% 17 59.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 69.05% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 69.05% 33 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 13 30.95% 7 24.14% 0 0.00% 12 35.29% planetlab5.net.in.tum.de
2 7 16.67% 7 24.14% 6 19.92% 7 20.59% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 5 11.90% 1 3.45% 1 2.85% 1 2.94% census12.shodan.io
4 5 11.90% 5 17.24% 4 14.23% 5 14.71% researchscan19.comsys.rwth-aachen.de
5 3 7.14% 3 10.34% 2 8.54% 3 8.82% researchscan20.comsys.rwth-aachen.de
6 2 4.76% 0 0.00% 0 0.00% 0 0.00% 157.230.83.140
7 1 2.38% 1 3.45% 0 0.00% 1 2.94% 138.197.169.130
8 1 2.38% 1 3.45% 1 2.85% 1 2.94% li-new-us-gp3-wk104.internet-census.org
9 1 2.38% 0 0.00% 11 40.24% 0 0.00% node-24x.pool-125-27.dynamic.totbb.net
10 1 2.38% 1 3.45% 1 2.85% 1 2.94% researchscan21.comsys.rwth-aachen.de
11 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-ams-nl-gp1-wk107.internet-census.org
12 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-chi-us-gp1-wk111.internet-census.org
13 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-phx-us-gp1-wk115.internet-census.org

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.38% 0 0.00% 11 40.24% 0 0.00% node-24x.pool-125-27.dynamic.totbb.net
2 7 16.67% 7 24.14% 6 19.92% 7 20.59% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 5 11.90% 5 17.24% 4 14.23% 5 14.71% researchscan19.comsys.rwth-aachen.de
4 3 7.14% 3 10.34% 2 8.54% 3 8.82% researchscan20.comsys.rwth-aachen.de
5 5 11.90% 1 3.45% 1 2.85% 1 2.94% census12.shodan.io
6 1 2.38% 1 3.45% 1 2.85% 1 2.94% li-new-us-gp3-wk104.internet-census.org
7 1 2.38% 1 3.45% 1 2.85% 1 2.94% researchscan21.comsys.rwth-aachen.de
8 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-ams-nl-gp1-wk107.internet-census.org
9 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-chi-us-gp1-wk111.internet-census.org
10 1 2.38% 1 3.45% 1 2.85% 1 2.94% sh-phx-us-gp1-wk115.internet-census.org

Top 2 of 2 Total Referrers
# Hits Referrer
1 41 97.62% - (Direct Request)
2 1 2.38% http://www.google.com.hk

Top 11 of 11 Total User Agents
# Hits User Agent
1 13 30.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 7 16.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 4 9.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 3 7.14% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
5 3 7.14% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
6 3 7.14% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
7 2 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 1 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 1 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.15 Safari/534.13
10 1 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
11 1 2.38% python-requests/2.10.0

Usage by Country for January 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 22 52.38% 16 55.17% 7 25.61% Germany
2 7 16.67% 7 24.14% 6 19.92% Commercial (com)
3 5 11.90% 1 3.45% 1 2.85% British Indian Ocean Territory
4 4 9.52% 4 13.79% 3 11.38% Non-Profit (org)
5 3 7.14% 1 3.45% 0 0.00% Unresolved/Unknown
6 1 2.38% 0 0.00% 11 40.24% Network (net)


Generated by Webalizer Version 2.23