Usage Statistics for intimasprima.com

Summary Period: February 2019
Generated 21-Feb-2019 17:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 68
Total Files 41
Total Pages 51
Total Visits 45
Total KBytes 658
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 5
Hits per Day 3 6
Files per Day 1 5
Pages per Day 2 6
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 31 75
Hits by Response Code
Code 200 - OK 60.29% 41
Code 401 - Unauthorized 36.76% 25
Code 404 - Not Found 2.94% 2

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 3 4.41% 3 7.32% 3 5.88% 2 4.44% 2 8.00% 1 0.12%
2 5 7.35% 3 7.32% 5 9.80% 3 6.67% 1 4.00% 25 3.85%
3 2 2.94% 2 4.88% 2 3.92% 2 4.44% 2 8.00% 2 0.25%
4 1 1.47% 1 2.44% 1 1.96% 1 2.22% 1 4.00% 1 0.12%
5 6 8.82% 4 9.76% 6 11.76% 6 13.33% 6 24.00% 75 11.38%
6 1 1.47% 0 0.00% 1 1.96% 1 2.22% 1 4.00% 0 0.00%
7 6 8.82% 5 12.20% 6 11.76% 3 6.67% 2 8.00% 2 0.37%
8 3 4.41% 3 7.32% 3 5.88% 3 6.67% 3 12.00% 2 0.25%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 4.41% 2 4.88% 2 3.92% 2 4.44% 3 12.00% 37 5.69%
11 2 2.94% 2 4.88% 2 3.92% 2 4.44% 2 8.00% 2 0.25%
12 3 4.41% 3 7.32% 3 5.88% 3 6.67% 3 12.00% 2 0.37%
13 2 2.94% 0 0.00% 1 1.96% 1 2.22% 2 8.00% 0 0.00%
14 5 7.35% 4 9.76% 5 9.80% 5 11.11% 2 8.00% 1 0.12%
15 4 5.88% 2 4.88% 2 3.92% 2 4.44% 3 12.00% 73 11.16%
16 3 4.41% 1 2.44% 1 1.96% 1 2.22% 2 8.00% 73 11.03%
17 4 5.88% 1 2.44% 1 1.96% 1 2.22% 3 12.00% 73 11.03%
18 3 4.41% 1 2.44% 1 1.96% 1 2.22% 2 8.00% 73 11.03%
19 3 4.41% 1 2.44% 1 1.96% 1 2.22% 2 8.00% 73 11.03%
20 4 5.88% 1 2.44% 2 3.92% 2 4.44% 3 12.00% 73 11.03%
21 5 7.35% 2 4.88% 3 5.88% 3 6.67% 2 8.00% 72 10.91%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 13 19.12% 0 1 2.44% 0 1 1.96% 21 431 65.58%
2 0 4 5.88% 0 4 9.76% 0 4 7.84% 0 2 0.25%
3 0 1 1.47% 0 1 2.44% 0 1 1.96% 0 1 0.12%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 4.41% 0 3 7.32% 0 3 5.88% 0 1 0.12%
6 0 2 2.94% 0 1 2.44% 0 1 1.96% 2 37 5.57%
7 0 6 8.82% 0 3 7.32% 0 5 9.80% 4 74 11.26%
8 0 2 2.94% 0 2 4.88% 0 2 3.92% 0 1 0.12%
9 0 2 2.94% 0 2 4.88% 0 2 3.92% 0 2 0.25%
10 0 2 2.94% 0 1 2.44% 0 2 3.92% 1 11 1.74%
11 0 2 2.94% 0 2 4.88% 0 2 3.92% 0 1 0.12%
12 0 5 7.35% 0 3 7.32% 0 3 5.88% 4 74 11.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 8 11.76% 0 5 12.20% 0 8 15.69% 0 2 0.37%
15 0 3 4.41% 0 1 2.44% 0 3 5.88% 1 12 1.86%
16 0 4 5.88% 0 3 7.32% 0 3 5.88% 0 2 0.37%
17 0 1 1.47% 0 1 2.44% 0 1 1.96% 0 1 0.12%
18 0 4 5.88% 0 4 9.76% 0 4 7.84% 0 3 0.49%
19 0 1 1.47% 0 1 2.44% 0 1 1.96% 0 1 0.12%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.47% 0 0 0.00% 0 1 1.96% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 5.88% 0 3 7.32% 0 4 7.84% 0 2 0.25%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 41 60.29% 25 3.82% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 41 60.29% 25 3.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 60.29% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 60.29% 44 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 16 23.53% 10 24.39% 0 0.00% 14 31.11% planetlab5.net.in.tum.de
2 14 20.59% 0 0.00% 502 76.36% 0 0.00% iix71.rumahweb.com
3 6 8.82% 6 14.63% 5 0.74% 6 13.33% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
4 5 7.35% 3 7.32% 25 3.85% 3 6.67% research.esrg.stanford.edu
5 4 5.88% 4 9.76% 3 0.49% 4 8.89% researchscan21.comsys.rwth-aachen.de
6 3 4.41% 3 7.32% 2 0.37% 1 2.22% 36.66.211.209
7 2 2.94% 2 4.88% 2 0.25% 2 4.44% researchscan20.comsys.rwth-aachen.de
8 1 1.47% 1 2.44% 1 0.12% 1 2.22% 159.65.34.33
9 1 1.47% 1 2.44% 1 0.12% 1 2.22% 165.227.189.5
10 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.96.234.cloudsystemnetworks.com
11 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.96.34.cloudsystemnetworks.com
12 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.96.66.cloudsystemnetworks.com
13 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.97.106.cloudsystemnetworks.com
14 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.97.122.cloudsystemnetworks.com
15 1 1.47% 1 2.44% 1 0.12% 1 2.22% 209.17.97.58.cloudsystemnetworks.com
16 1 1.47% 0 0.00% 36 5.44% 1 2.22% 68.183.146.91
17 1 1.47% 1 2.44% 1 0.12% 1 2.22% 68.183.150.112
18 1 1.47% 0 0.00% 36 5.45% 1 2.22% 68.183.62.125
19 1 1.47% 1 2.44% 1 0.12% 1 2.22% census8.shodan.io
20 1 1.47% 0 0.00% 36 5.45% 0 0.00% chomsky.torservers.net
21 1 1.47% 0 0.00% 0 0.00% 0 0.00% lv1.exit.tor.alkyl.eu.org
22 1 1.47% 1 2.44% 1 0.12% 1 2.22% researchscan19.comsys.rwth-aachen.de
23 1 1.47% 1 2.44% 1 0.12% 1 2.22% sh-chi-us-gp1-wk108.internet-census.org
24 1 1.47% 1 2.44% 1 0.12% 1 2.22% sh-chi-us-gp1-wk114.internet-census.org
25 1 1.47% 0 0.00% 0 0.00% 0 0.00% ten4.el1te.industries

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 20.59% 0 0.00% 502 76.36% 0 0.00% iix71.rumahweb.com
2 1 1.47% 0 0.00% 36 5.45% 1 2.22% 68.183.62.125
3 1 1.47% 0 0.00% 36 5.45% 0 0.00% chomsky.torservers.net
4 1 1.47% 0 0.00% 36 5.44% 1 2.22% 68.183.146.91
5 5 7.35% 3 7.32% 25 3.85% 3 6.67% research.esrg.stanford.edu
6 6 8.82% 6 14.63% 5 0.74% 6 13.33% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
7 4 5.88% 4 9.76% 3 0.49% 4 8.89% researchscan21.comsys.rwth-aachen.de
8 3 4.41% 3 7.32% 2 0.37% 1 2.22% 36.66.211.209
9 2 2.94% 2 4.88% 2 0.25% 2 4.44% researchscan20.comsys.rwth-aachen.de
10 1 1.47% 1 2.44% 1 0.12% 1 2.22% 159.65.34.33

Top 1 of 1 Total Referrers
# Hits Referrer
1 68 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 16 23.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 14 20.59% Cpanel-HTTP-Client/1.0
3 6 8.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 6 8.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 5 7.35% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 5 7.35% Mozilla/5.0 zgrab/0.x
7 3 4.41% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Thunderbird/60.5.0 Lightning/6.2.5
8 3 4.41% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
9 2 2.94% Go-http-client/1.1
10 2 2.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
11 2 2.94% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
12 2 2.94% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
13 1 1.47% Java/1.8.0_201
14 1 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for February 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 26 38.24% 12 29.27% 512 77.84% Commercial (com)
2 23 33.82% 17 41.46% 6 0.86% Germany
3 9 13.24% 6 14.63% 77 11.63% Unresolved/Unknown
4 5 7.35% 3 7.32% 25 3.85% Educational (edu)
5 3 4.41% 2 4.88% 2 0.25% Non-Profit (org)
6 1 1.47% 0 0.00% 36 5.45% Network (net)
7 1 1.47% 1 2.44% 1 0.12% British Indian Ocean Territory


Generated by Webalizer Version 2.23