Usage Statistics for intimasprima.com

Summary Period: July 2018
Generated 01-Aug-2018 19:04 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 354
Total Files 230
Total Pages 155
Total Visits 127
Total KBytes 68
Total Unique Sites 106
Total Unique URLs 88
Total Unique Referrers 17
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 12
Hits per Day 27 40
Files per Day 17 27
Pages per Day 11 19
Sites per Day 8 21
Visits per Day 9 17
KBytes per Day 5 9
Hits by Response Code
Code 200 - OK 64.97% 230
Code 302 - Found 1.41% 5
Code 404 - Not Found 33.62% 119

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
19 5 1.41% 3 1.30% 3 1.94% 2 1.57% 3 2.83% 1 2.01%
20 19 5.37% 14 6.09% 7 4.52% 6 4.72% 9 8.49% 3 4.67%
21 31 8.76% 23 10.00% 15 9.68% 15 11.81% 16 15.09% 7 10.68%
22 25 7.06% 18 7.83% 10 6.45% 7 5.51% 12 11.32% 4 6.08%
23 33 9.32% 23 10.00% 18 11.61% 9 7.09% 14 13.21% 7 10.85%
24 40 11.30% 27 11.74% 19 12.26% 17 13.39% 20 18.87% 9 13.47%
25 30 8.47% 17 7.39% 12 7.74% 11 8.66% 15 14.15% 5 7.34%
26 34 9.60% 20 8.70% 16 10.32% 13 10.24% 21 19.81% 6 8.56%
27 35 9.89% 21 9.13% 19 12.26% 13 10.24% 17 16.04% 8 12.33%
28 29 8.19% 18 7.83% 10 6.45% 10 7.87% 16 15.09% 5 7.42%
29 22 6.21% 15 6.52% 8 5.16% 6 4.72% 7 6.60% 4 5.32%
30 28 7.91% 16 6.96% 9 5.81% 9 7.09% 11 10.38% 5 6.68%
31 23 6.50% 15 6.52% 9 5.81% 9 7.09% 9 8.49% 3 4.59%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 91 25.71% 6 86 37.39% 0 2 1.29% 0 6 9.08%
1 1 25 7.06% 1 13 5.65% 1 13 8.39% 0 6 8.11%
2 1 13 3.67% 0 5 2.17% 0 5 3.23% 0 2 3.35%
3 0 11 3.11% 0 9 3.91% 0 9 5.81% 0 4 5.22%
4 0 9 2.54% 0 6 2.61% 0 5 3.23% 0 2 2.75%
5 0 9 2.54% 0 5 2.17% 0 5 3.23% 0 2 3.35%
6 0 4 1.13% 0 3 1.30% 0 3 1.94% 0 1 1.91%
7 1 17 4.80% 0 11 4.78% 1 13 8.39% 0 5 6.97%
8 0 6 1.69% 0 4 1.74% 0 4 2.58% 0 2 2.48%
9 1 17 4.80% 0 8 3.48% 0 10 6.45% 0 4 5.35%
10 1 16 4.52% 0 6 2.61% 0 11 7.10% 0 4 6.43%
11 1 14 3.95% 0 6 2.61% 0 6 3.87% 0 3 4.02%
12 0 12 3.39% 0 6 2.61% 0 5 3.23% 0 2 3.43%
13 1 18 5.08% 0 8 3.48% 0 11 7.10% 0 3 4.66%
14 0 6 1.69% 0 2 0.87% 0 2 1.29% 0 1 1.34%
15 2 26 7.34% 1 15 6.52% 1 16 10.32% 1 7 10.05%
16 0 6 1.69% 0 3 1.30% 0 3 1.94% 0 1 2.02%
17 0 2 0.56% 0 2 0.87% 0 2 1.29% 0 1 1.34%
18 0 7 1.98% 0 5 2.17% 0 5 3.23% 0 2 3.25%
19 1 15 4.24% 0 10 4.35% 0 9 5.81% 0 3 4.67%
20 0 7 1.98% 0 3 1.30% 0 3 1.94% 0 1 2.01%
21 0 6 1.69% 0 6 2.61% 0 5 3.23% 0 2 3.44%
22 0 10 2.82% 0 6 2.61% 0 5 3.23% 0 2 3.43%
23 0 7 1.98% 0 2 0.87% 0 3 1.94% 0 1 1.34%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 126 35.59% 56 82.46% /
2 9 2.54% 3 5.13% /.well-known/
3 8 2.26% 0 0.61% /143EDD0B661EE9B64C62FC2A631A7775.txt
4 3 0.85% 1 1.66% /.well-known/pki-validation/
5 1 0.28% 0 0.09% /.well-known/pki-validation/030AB7CA79B22DE41E6216D0114221DB.txt
6 1 0.28% 0 0.09% /.well-known/pki-validation/07113AA94BAAF5EA16E9A49379B4D06A.txt
7 1 0.28% 0 0.09% /.well-known/pki-validation/07FA90B73C53FFB77784CC8B17C57966.txt
8 1 0.28% 0 0.09% /.well-known/pki-validation/0D57C17D26625EAA3C2FE2BD8A04B501.txt
9 1 0.28% 0 0.09% /.well-known/pki-validation/129DD96040E50F31A5F35A6A851E3328.txt
10 1 0.28% 0 0.09% /.well-known/pki-validation/12EC5CD597F52F71CF47B1DAFC4CEF34.txt
11 1 0.28% 0 0.09% /.well-known/pki-validation/1883894A66BD041E08FE0B6C028707E9.txt
12 1 0.28% 0 0.09% /.well-known/pki-validation/19F8C7C05736C990E388AA97AF1ABC9C.txt
13 1 0.28% 0 0.09% /.well-known/pki-validation/1A38ACCF19AB9A8CEA0456B5657E3F37.txt
14 1 0.28% 0 0.09% /.well-known/pki-validation/1A4DE7390F21F7F719DF3162B28C4D27.txt
15 1 0.28% 0 0.09% /.well-known/pki-validation/1C3F6368CA70778834150F5CDD5A2B15.txt
16 1 0.28% 0 0.09% /.well-known/pki-validation/21156633FFD3BD692CF89D54197A7583.txt
17 1 0.28% 0 0.09% /.well-known/pki-validation/2CBEB02941D042630EFD32B89099FDE9.txt
18 1 0.28% 0 0.09% /.well-known/pki-validation/2DC850DAAFAB28FE46AC197C6706A2A8.txt
19 1 0.28% 0 0.09% /.well-known/pki-validation/30A69466E0D94604491F3E1F53452486.txt
20 1 0.28% 0 0.09% /.well-known/pki-validation/31B2D0F3A3ABEC873D4184E726177F4A.txt
21 1 0.28% 0 0.09% /.well-known/pki-validation/33B948508518FBBEBEF7F7D5DBAB5AB7.txt
22 1 0.28% 0 0.09% /.well-known/pki-validation/36B4C914B769E59B6A80D81BE4B6EFE4.txt
23 1 0.28% 0 0.09% /.well-known/pki-validation/3AA034FC6AFC0E344B3C8CFC2ACE388A.txt
24 1 0.28% 0 0.09% /.well-known/pki-validation/3B19BE30332CED180A992AE3071632A6.txt
25 1 0.28% 0 0.09% /.well-known/pki-validation/3C02BEBA2886941F2836629A88F4D42D.txt
26 1 0.28% 0 0.09% /.well-known/pki-validation/3DE888C7DD4C594080632C078CC919E7.txt
27 1 0.28% 0 0.09% /.well-known/pki-validation/3DFE80AEB665FCB7B2B50D473438AE4C.txt
28 1 0.28% 0 0.09% /.well-known/pki-validation/4351E330B8E718DEB6285817A9EAD2FA.txt
29 1 0.28% 0 0.09% /.well-known/pki-validation/45B8EB6BA1B02EBD5DF9033925A1CEC4.txt
30 1 0.28% 0 0.09% /.well-known/pki-validation/4D222383D8E6B538C4FA8D5FD8228DA5.txt

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 126 35.59% 56 82.46% /
2 9 2.54% 3 5.13% /.well-known/
3 3 0.85% 1 1.66% /.well-known/pki-validation/
4 8 2.26% 0 0.61% /143EDD0B661EE9B64C62FC2A631A7775.txt
5 1 0.28% 0 0.09% /.well-known/pki-validation/030AB7CA79B22DE41E6216D0114221DB.txt
6 1 0.28% 0 0.09% /.well-known/pki-validation/07113AA94BAAF5EA16E9A49379B4D06A.txt
7 1 0.28% 0 0.09% /.well-known/pki-validation/07FA90B73C53FFB77784CC8B17C57966.txt
8 1 0.28% 0 0.09% /.well-known/pki-validation/0D57C17D26625EAA3C2FE2BD8A04B501.txt
9 1 0.28% 0 0.09% /.well-known/pki-validation/129DD96040E50F31A5F35A6A851E3328.txt
10 1 0.28% 0 0.09% /.well-known/pki-validation/12EC5CD597F52F71CF47B1DAFC4CEF34.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 126 35.59% 114 95.00% /
2 9 2.54% 5 4.17% /.well-known/
3 3 0.85% 1 0.83% /.well-known/pki-validation/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 126 35.59% 111 93.28% /
2 9 2.54% 6 5.04% /.well-known/
3 3 0.85% 2 1.68% /.well-known/pki-validation/

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 84 23.73% 84 36.52% 5 7.74% 0 0.00% hosting2.telkomhosting.com
2 45 12.71% 24 10.43% 11 16.09% 18 14.17% 178-154-171-41.spider.yandex.com
3 28 7.91% 13 5.65% 6 8.73% 13 10.24% 95-108-181-65.spider.yandex.com
4 13 3.67% 5 2.17% 2 2.63% 4 3.15% crawl-66-249-66-91.googlebot.com
5 12 3.39% 7 3.04% 3 4.68% 7 5.51% 141-8-183-17.spider.yandex.com
6 11 3.11% 8 3.48% 3 4.95% 1 0.79% 104.192.74.19
7 9 2.54% 3 1.30% 1 1.31% 3 2.36% 216.244.66.227
8 5 1.41% 5 2.17% 2 3.37% 5 3.94% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 5 1.41% 0 0.00% 2 2.40% 1 0.79% ec2-54-242-17-207.compute-1.amazonaws.com
10 4 1.13% 0 0.00% 0 0.00% 1 0.79% crawl-66-249-66-90.googlebot.com
11 4 1.13% 3 1.30% 1 1.32% 1 0.79% li477-188.members.linode.com
12 3 0.85% 1 0.43% 0 0.67% 1 0.79% 163-172-34-17.rev.poneytelecom.eu
13 3 0.85% 0 0.00% 0 0.00% 0 0.00% 178-154-200-8.spider.yandex.com
14 3 0.85% 2 0.87% 1 1.35% 2 1.57% 87-250-224-69.spider.yandex.com
15 3 0.85% 1 0.43% 0 0.67% 1 0.79% crawl-66-249-66-53.googlebot.com
16 2 0.56% 1 0.43% 0 0.67% 1 0.79% 107-175-229-215-host.colocrossing.com
17 2 0.56% 2 0.87% 1 1.34% 1 0.79% 121.59.231.35.bc.googleusercontent.com
18 2 0.56% 2 0.87% 1 1.34% 2 1.57% 122.228.10.51
19 2 0.56% 2 0.87% 1 1.34% 2 1.57% 163-172-4-153.rev.poneytelecom.eu
20 2 0.56% 0 0.00% 0 0.00% 0 0.00% 178-154-171-79.spider.yandex.com
21 2 0.56% 2 0.87% 0 0.64% 1 0.79% 192-210-228-110-host.colocrossing.com
22 2 0.56% 0 0.00% 0 0.00% 0 0.00% 193.169.252.183
23 2 0.56% 0 0.00% 0 0.00% 0 0.00% 193.201.224.17
24 2 0.56% 2 0.87% 1 1.34% 2 1.57% 5d.f4.36a9.ip4.static.sl-reverse.com
25 2 0.56% 1 0.43% 0 0.67% 1 0.79% 62.102.148.154
26 2 0.56% 1 0.43% 0 0.67% 1 0.79% 69.30.210.242
27 2 0.56% 2 0.87% 1 1.34% 1 0.79% 74.85.196.35.bc.googleusercontent.com
28 2 0.56% 2 0.87% 1 1.34% 2 1.57% baiduspider-180-76-15-13.crawl.baidu.com
29 2 0.56% 2 0.87% 1 1.34% 2 1.57% baiduspider-180-76-15-21.crawl.baidu.com
30 2 0.56% 2 0.87% 1 1.35% 2 1.57% baiduspider-180-76-15-33.crawl.baidu.com

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 12.71% 24 10.43% 11 16.09% 18 14.17% 178-154-171-41.spider.yandex.com
2 28 7.91% 13 5.65% 6 8.73% 13 10.24% 95-108-181-65.spider.yandex.com
3 84 23.73% 84 36.52% 5 7.74% 0 0.00% hosting2.telkomhosting.com
4 11 3.11% 8 3.48% 3 4.95% 1 0.79% 104.192.74.19
5 12 3.39% 7 3.04% 3 4.68% 7 5.51% 141-8-183-17.spider.yandex.com
6 5 1.41% 5 2.17% 2 3.37% 5 3.94% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 13 3.67% 5 2.17% 2 2.63% 4 3.15% crawl-66-249-66-91.googlebot.com
8 5 1.41% 0 0.00% 2 2.40% 1 0.79% ec2-54-242-17-207.compute-1.amazonaws.com
9 2 0.56% 2 0.87% 1 1.35% 1 0.79% sh-ams-nl-gp1-wk110.internet-census.org
10 3 0.85% 2 0.87% 1 1.35% 2 1.57% 87-250-224-69.spider.yandex.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 322 90.96% - (Direct Request)
2 8 2.26% intimasprima.com
3 7 1.98% http://intimasprima.com
4 2 0.56% http://burger-imperia.com/
5 2 0.56% http://intimasprima.com/
6 2 0.56% http://intimasprima.com/wp-login.php
7 1 0.28% http://intimasprima.com/admin/index.php
8 1 0.28% http://pizza-imperia.com/
9 1 0.28% http://pizza-tycoon.com/
10 1 0.28% http://resell-seo-services.com/try.php
11 1 0.28% http://www.intimasprima.com
12 1 0.28% http://www.intimasprima.com/
13 1 0.28% http://www.intimasprima.com/.well-known/
14 1 0.28% http://www.intimasprima.com/.well-known/pki-validation/
15 1 0.28% http://www.intimasprima.com/cgi-bin/
16 1 0.28% http://www.intimasprima.com/manager/index.php
17 1 0.28% http://www.intimasprima.com/robots.txt

Top 15 of 46 Total User Agents
# Hits User Agent
1 97 27.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 84 23.73% COMODO DCV
3 20 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 9 2.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 8 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 7 1.98% Googlebot-Image/1.0
9 7 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 6 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 5 1.41% Mozilla
12 5 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 5 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
14 5 1.41% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/537.13 (KHTML, like Gecko) Safari/537.13
15 5 1.41% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari

Usage by Country for July 2018

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 271 76.55% 187 81.30% 50 73.75% Commercial (com)
2 44 12.43% 24 10.43% 9 13.62% Unresolved/Unknown
3 9 2.54% 4 1.74% 2 2.57% Network (net)
4 9 2.54% 4 1.74% 2 2.68% Germany
5 9 2.54% 3 1.30% 1 2.00% European Union
6 5 1.41% 5 2.17% 2 3.36% Non-Profit (org)
7 2 0.56% 1 0.43% 0 0.67% Seychelles
8 1 0.28% 1 0.43% 0 0.67% Belgium
9 1 0.28% 0 0.00% 0 0.00% Japan
10 1 0.28% 1 0.43% 0 0.67% Luxembourg
11 1 0.28% 0 0.00% 0 0.00% Namibia
12 1 0.28% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23